| Tablet Name | Packing |
|---|---|
| Aceclofenac 100mg/200mg Tablet | 1x10/10x10 A A/Blister |
| Aceclofenac 100mg + Paracetamol 325mg Tablet FC/UC | 1x10/10x10 A A/Blister |
| Aceclofenac 100mg + Paracetamol 325mg + Chlozoxazone Tablet UC | 1x10/10x10 A A/Blister |
| Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg/15mg ( enzyme activity 20,000 /30,000unit) | 1x10/10x10 A A/Blister |
| Aceclofenac 100mg + Thiocolchicoside 4/8mg Tablet | 1x10/10x10 A A/Blister |
| Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg Tablet | 1x10/10x10 A A/Blister |
| Acebrophylline (SR) 200mg, Fexofenadine HCL 120mg & Montilukast Sodium 10mg Tablets | 1x10/10x10 A A/Blister |
| Acebrophylline 100mg an Acetylcysteine BP 600mg | 1x10/10x10 A A/Blister |
| Adenosylcobalamin 500mcg + Carbonyl Iron 50mg + Folic Acid 5mg Tablet | 1x10/10x10 A A/Blister |
| Albendazole 400mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Albendazole 400mg + Ivermectin 6mg/12mg Tablet | 1x10/10x10 A A/Blister |
| Ampicillin IP 250mg + Dicloxacillin IP 250mg Tablet | 1x10/10x10 A A/Blister |
| Ampicillin Trihydrate Ip 125mg/250mg Tablet | 1x10/10x10 A A/Blister |
| Ambroxol Hcl 60mg + Levocetrizine Hcl 5mg Tablet | 1x10/10x10 A A/Blister |
| Amoxycillin IP 125mg/250mg/500mg Tablet UC/FC/DT | 1x10/10x10 A A/Blister |
| Amoxycillin IP 500mg + Potassium Clavulanate IP 125mg + Lactic Acid Bacillus 60 Million Spores Tablet | 1x10/10x10 A A/Blister |
| Amoxycillin IP 500mg/875mg + Potassium Clavulanate IP 125mg Tablet | 1x10/10x10 A A/Blister |
| Artemether IP 40mg/80mg + Lumefantrine IP 240mg/480mg Tablet | 1x10/10x10 A A/Blister |
| Azithromycin 500mg/250mg Tablet | 1x10/10x10 A A/Blister |
| Azithromycin 500mg + Ambroxol Hcl 75mg Tablet | 1x10/10x10 A A/Blister |
| Azithromycin 500mg + Lactic Acid Bacillus 80 Million Spores Tablet | 1x10/10x10 A A/Blister |
| Betahistine Hydrochloride 8/16/24mg Tablet | 1x10/10x10 A A/Blister |
| Calcium Pantothenate 100mg Tablet | 1x10/10x10 A A/Blister |
| Calcium Carbonate IP 500mg Tablet | 1x10/10x10 A A/Blister |
| Calcium Carbonate IP 1250mg, Elemental Calcium 500mg Tablet | 1x10/10x10 A A/Blister |
| Calcium Citrate 1000mg + Magnesium Hydroxide 100mg + Vitamin D3 200 IU + Zinc Sulphate 4mg Tablet | 1x10/10x10 A A/Blister |
| Calcium 500mg/1000mg + Elemental Calcium 500mg + Vitamin D3 200 IU Tablet | 1x10/10x10 A A/Blister |
| Calcium 1250mg + Zinc 61.8mg + Vitamin D3 200 IU Tablet | 1x10/10x10 A A/Blister |
| Calcium Carbonate IP 1250mg + Vitamin D3 IP 200 IU Tablet | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Clavulanic Acid 125mg Tablet | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Dicloxacillin 500mg Tablet | 1x10/10x10 A A/Blister |
| Cefixime Dispersible 100mg/200mg/400mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Lactic Acid Bacillus 60 Million Spores Tablet | 1x10/10x10 A A/Blister |
| Cefixime 100mg + Cloxacillin Sodium 500mg Tablet | 1x10/10x10 A A/Blister |
| Cefixime 100mg + Cloxacillin Sodium 500mg + Lactic Acid Bacillus 90 Million Spores Dispersible Tablet | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Ofloxacin 200mg + Lactic Acid Bacillus 60 Million Spores Tablet | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Ofloxacin 200mg Dispersible Tablet UC/FC | 1x10/10x10 A A/Blister |
| Cefixime 200mg + Sulbactum 150mg Tablet | 1x10/10x10 A A/Blister |
| Cefixime 400mg + Moxifloxacin 400mg SR Tablet | 1x10/10x10 A A/Blister |
| Cefpodoxime 200mg + Clavulanate 125mg Tablet | 1x10/10x10 A A/Blister |
| Cefpodoxime Dispersible 50mg/100mg/200mg Tablet FC/UC | 1x10/10x10 A A/Blister |
| Cefpodoxime Proxtil 200mg + Ofloxacin 200mg Tablet | 1x10/10x10 A A/Blister |
| Cefuroxime Axetil 125mg/250mg/500mg Tablet DT/UC/FC | 1x10/10x10 A A/Blister |
| Cefadroxil (Anhydrous) IP 250mg/500mg FC/UC Tablet | 1x10/10x10 A A/Blister |
| Cefprozil IP 125mg/250mg Tablet | 1x10/10x10 A A/Blister |
| Cefdinir Dispersible Ip 125mg Tablet | 1x10/10x10 A A/Blister |
| Citicoline Sodium 500mg Tablet | 1x10/10x10 A A/Blister |
| Citicoline Sodium 500mg + Piracetam 400/800mg Tablet | 1x10/10x10 A A/Blister |
| Cinnarizine 20mg + Domperidone 15mg Tablet | 1x10/10x10 A A/Blister |
| Ciprofloxacin 250mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Ciprofloxacin 500mg + Tinidazole 600mg Tablet | 1x10/10x10 A A/Blister |
| Clarithromycin 250mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Chloecalciferol 60000IU Chewable Tablet | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 10mg Tablet | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 5mg + Metformin HCL (ER) 500mg | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 5mg + Metformin HCL (ER) 1000mg | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 10mg + Metformin HCL (ER) 500mg | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 10mg + Metformin HCL (ER) 1000mg | 1x10/10x10 A A/Blister |
| Dapagliflozin Propanediol Monohydrate 10mg + Metformin HCL (IR) 1000mg | 1x10/10x10 A A/Blister |
| Deflazacort 6mg/30mg Tablet UC | 1x10/10x10 A A/Blister |
| Dexamethasone 4mg Tablet UC | 1x10/10x10 A A/Blister |
| Diacerein 50mg + Aceclofenac 100mg Tablet | 1x10/10x10 A A/Blister |
| Diacerein 50mg + Glucosamine Sulphate 500mg Tablet | 1x10/10x10 A A/Blister |
| Diacerein 50mg + Glucosamine Sulphate 750mg + Methyl Sulphonyl Methane 250mg Tablet | 1x10/10x10 A A/Blister |
| Divalproex Sodium 250mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Diclofenac 50mg + Serratiopeptidase 10mg Tablet | 1x10/10x10 A A/Blister |
| Diclofenac Potassium 50mg + Paracetamol 325mg Tablet | 1x10/10x10 A A/Blister |
| Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablet | 1x10/10x10 A A/Blister |
| Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg Tablet | 1x10/10x10 A A/Blister |
| Diclofenac Potassium 50mg + Paracetamol 325mg + Chymotrypsin 50000 AU unit Tablet | 1x10/10x10 A A/Blister |
| Dicyclamine Hydrochloride IP 20mg + Mefenamic IP 250mg Tablet | 1x10/10x10 A A/Blister |
| Doxylamine Succinate 10mg + Folic Acid 5mg + Vitamin B6 10mg Tablet | 1x10/10x10 A A/Blister |
| Doxylamine Succinate 20mg + Pyridoxine Hydrochloride 20mg + Folic Acid 5mg Tablet | 1x10/10x10 A A/Blister |
| Doxofylline 400mg Tablet | 1x10/10x10 A A/Blister |
| Doxofylline IP 400mg + Salbutamol Sulphate IP 4mg Tablet | 1x10/10x10 A A/Blister |
| Doxycycline Hyclate 100mg Tablet | 1x10/10x10 A A/Blister |
| Drotaverine Hydrochloride IP 80mg + Aceclofenac IP 100mg Tablet | 1x10/10x10 A A/Blister |
| Ebastine 10mg/20mg Tablet | 1x10/10x10 A A/Blister |
| Ebastine Ip 10mg + Phenylephrine Hydrochloride 10mg Tablet | 1x10/10x10 A A/Blister |
| Erythromycin Stearate 125mg/250mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Esomeprazole Magnesium Trihydrate 40mg Tablet | 1x10/10x10 A A/Blister |
| Etodolac 200mg/400mg Tablet | 1x10/10x10 A A/Blister |
| Etodolac 400mg + Tolperisone Hydrochloride 150mg Tablet | 1x10/10x10 A A/Blister |
| Etodolac IP 400mg + Thiocolchicoside IP 4/8mg Tablet | 1x10/10x10 A A/Blister |
| Etoricoxib 60mg/90mg/120mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Etoricoxib 60mg + Paracetamol 325mg Tablet | 1x10/10x10 A A/Blister |
| Etoricoxib 60mg + Thiocholchicoside 4mg Tablet | 1x10/10x10 A A/Blister |
| Ethamsylate IP 250mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Famotidine IP 40mg Tablet | 1x10/10x10 A A/Blister |
| Faropenem Sodium 200mg/ IP 300mg (SR) Tablet | 1x10/10x10 A A/Blister |
| Fexofenadine Hydrochloride 120mg/180mg Tablet | 1x10/10x10 A A/Blister |
| Fexofenadine Hydrochloride 120mg + Montelukast 10mg Tablet | 1x10/10x10 A A/Blister |
| Febuxostat IP 40mg/80mg/120mg Tablet | 1x10/10x10 A A/Blister |
| Fenofibrate IP 145mg/160mg Tablet | 1x10/10x10 A A/Blister |
| Fluconazole IP 150mg/200mg Tablet | 1x10/10x10 A A/Blister |
| Flupentixol Hci 0.5mg + Flupenrixol Melitracen Hci 10mg Tablet | 1x10/10x10 A A/Blister |
| Flavoxate Hydrochloride 200mg Tablet | 1x10/10x10 A A/Blister |
| Folic Acid IP 5mg Tablet | 1x10/10x10 A A/Blister |
| Gabapentin IP 300mg/400mg Tablet | 1x10/10x10 A A/Blister |
| Gabapentin 300/400mg + Nortriptyline Hydrochloride 10mg Tablet | 1x10/10x10 A A/Blister |
| Gabapentin 100mg + Methylcobalmin 500mcg | 1x10/10x10 A A/Blister |
| Gliclazide IP 80mg Tablet | 1x10/10x10 A A/Blister |
| Glimipride 2mg + Metformin Hydrochloride 500mg + Pioglitazone 15mg Tablet | 1x10/10x10 A A/Blister |
| Griseofulvin IP 500mg Tablet | 1x10/10x10 A A/Blister |
| Hydroxyzine Hydrochloride 10/25mg Tablet | 1x10/10x10 A A/Blister |
| Hydroxychloroquine Sulphate 200mg Tablet | 1x10/10x10 A A/Blister |
| Ibruprofen IP 200mg/400mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Ibruprofen IP 400mg + Paracetamol IP 325mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Ivermectin U.S.P/I.P 6mg/12mg Tablet UC | 1x10/10x10 A A/Blister |
| Ketorolac Tromethamine 10mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Ketoconazole IP 100mg/200mg Tablet | 1x10/10x10 A A/Blister |
| Lansoprazole 30mg Tablet | 1x10/10x10 A A/Blister |
| Labetalol Hydrochloride 50/100/200mg Tablet | 1x10/10x10 A A/Blister |
| Leflunomide IP 10mg Tablet | 1x10/10x10 A A/Blister |
| Levetiracetam 250/500mg Tablet | 1x10/10x10 A A/Blister |
| Levofloxacin IP 250mg/500mg/750mg | 1x10/10x10 A A/Blister |
| Levofloxacin IP 250mg + Ornidazole 500mg Tablet | 1x10/10x10 A A/Blister |
| Levocetrizine Hcl IP 5mg Tablet | 1x10/10x10 A A/Blister |
| Levocetrizine Hcl 5mg + Ambroxol Hcl 60mg Tablet | 1x10/10x10 A A/Blister |
| Levocetirizine Hydrochloride IP 2.5mg/5mg + Montelukast Sodium 5mg/10mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Linezolid 600mg Tablet | 1x10/10x10 A A/Blister |
| Lornoxicam IP 4mg/8mg + Paracetamol IP 325mg Tablet | 1x10/10x10 A A/Blister |
| Lornoxicam 4mg + Thiocolchicoside 8mg Tablet | 1x10/10x10 A A/Blister |
| Loperamide Hydrochloride IP 2mg Tablet | 1x10/10x10 A A/Blister |
| Losartan Potassium 50mg + Hydrochlorothiazide 12.5mg Tablet | 1x10/10x10 A A/Blister |
| Mefenamic Acid IP 250mg + Drotaverine Hydrochloride 80mg Tablet | 1x10/10x10 A A/Blister |
| Mefloquine Hydrochloride IP 250mg Tablet | 1x10/10x10 A A/Blister |
| Metoprolol Succinate ER IP 50mg + Temlisartan IP 40mg Tablet | 1x10/10x10 A A/Blister |
| Metronidazole IP 200mg + Loperamide Hydrochloride 2mg + Dicyclomine 20mg Tablet | 1x10/10x10 A A/Blister |
| Metformin (ER) IP 500mg + Teneligliptin BP 20mg Tablet | 1x10/10x10 A A/Blister |
| Metformin (SR) IP 1000mg | 1x10/10x10 A A/Blister |
| Methylcobalamin IP 1500mcg Tablet | 1x10/10x10 A A/Blister |
| Methylcobalamin IP 500mg + Gabapentin IP 300mg Tablet | 1x10/10x10 A A/Blister |
| Methylprednisolone 4mg/8mg/16mg Tablets | 1x10/10x10 A A/Blister |
| Methylcobalamin IP 1500mcg + Alpha Lipoic Acid USP 100mg + Vitamin D3 IP 1000 I.U. + Pyridoxine HCL IP 3mg + Folic Acid IP 1.5 mg | 1x10/10x10 A A/Blister |
| Moxifloxacin Hcl IP 400mg Tablet | 1x10/10x10 A A/Blister |
| Montelukast Sodium IP 10mg Tablet | 1x10/10x10 A A/Blister |
| Montelukast Sodium 10mg + Bilastin 20mg Tablet | 1x10/10x10 A A/Blister |
| Montelukast Sodium 10mg + Levocetirizine Hcl 5mg + Ambroxol Hcl 75mg Tablet | 1x10/10x10 A A/Blister |
| Montelukast Sodium 10mg + Desloratidine 5mg Tablet | 1x10/10x10 A A/Blister |
| Mycophenolate Mofetil USP 360mg/500mg Tablet | 1x10/10x10 A A/Blister |
| Naproxen Sodium 250mg/500mg + Domperidone Maleate 10mg Tablet | 1x10/10x10 A A/Blister |
| Nimesulide 100mg + Paracetamol 325mg Tablet | 1x10/10x10 A A/Blister |
| Nimesulide 100mg + Serratiopeptidase 15mg ( As Enteric Coated Granules) Enzyme Activity 30000 Units | 1x10/10x10 A A/Blister |
| Norfloxacin IP 400mg + Tinidazole IP 600mg Tablet | 1x10/10x10 A A/Blister |
| Ofloxacin IP 200mg/400mg Tablet | 1x10/10x10 A A/Blister |
| Ofloxacine IP 200mg + Tinidazole IP 600mg Tablet | 1x10/10x10 A A/Blister |
| Ofloxacine IP 200mg + Ornidazole IP 500mg Tablet | 1x10/10x10 A A/Blister |
| Ofloxacine IP 200mg + Secnidazole IP 300mg Tablet | 1x10/10x10 A A/Blister |
| Olanzapine IP 5mg + Fluoxetine Hydrochloride 20mg Tablet | 1x10/10x10 A A/Blister |
| Ondansetron Hcl IP 4mg/8mg (Mouth Dissolving) Tablet | 1x10/10x10 A A/Blister |
| Ornidazole IP 500mg Tablet | 1x10/10x10 A A/Blister |
| Orlistate 120mg Tablet | 1x10/10x10 A A/Blister |
| Paracetamol Disperasible IP 125mg UC/FC | 1x10/10x10 A A/Blister |
| Paracetamol IP 325mg + Dicyclomine Hydrochloride 20mg Tablet | 1x10/10x10 A A/Blister |
| Paracetamol IP 500mg/650mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Paracetamol 325mg/650mg + Phenylephrine Hydrochloride 5mg + Cetirizie Hydrochloride 5mg Tablet | 1x10/10x10 A A/Blister |
| Paracetamol 500mg + Diphenydramine Hcl 25mg + Phenylephrine Hcl 5mg + Caffeine 30mg Tablet | 1x10/10x10 A A/Blister |
| Pantoprazole Sodium IP 40mg + Ondasetron Hydrochloride IP 4mg Tablet | 1x10/10x10 A A/Blister |
| Pantoprazole Sodium IP 40mg | 1x10/10x10 A A/Blister |
| Pantoprazole Sodium IP 20mg/40mg + Domperidone IP 10mg Tablet | 1x10/10x10 A A/Blister |
| Piroxicam Ip 20mg + Paracetamol IP 325mg Tablet | 1x10/10x10 A A/Blister |
| Pregabalin 75mg + Nortriptyline Hydrochloride 10mg Tablet | 1x10/10x10 A A/Blister |
| Pregabalin 75mg + Nortriptyline Hydrochloride 10mg + Mecobalamin 1500mcg Tablet | 1x10/10x10 A A/Blister |
| Rabeprazole Sodium IP 20mg + Domperidone 10mg Tablet | 1x10/10x10 A A/Blister |
| Ranitidine IP 150mg + Domperidone 10mg Tablet | 1x10/10x10 A A/Blister |
| Rifaximin 200/400/500/550mg Tablet | 1x10/10x10 A A/Blister |
| Rivaroxaban Micronized 10/15/20mg Tablet | 1x10/10x10 A A/Blister |
| Risperidone 1,2,3,4mg Tablet | 1x10/10x10 A A/Blister |
| Rosuvastatin IP 5mg/10mg/20mg Tablet | 1x10/10x10 A A/Blister |
| Rosuvastatin Calcium 10mg + Fenofibrate 160mg Tablet | 1x10/10x10 A A/Blister |
| Roxithromycin IP 150mg Tablet | 1x10/10x10 A A/Blister |
| Roxithromycin IP 150mg + Ambroxol Hydrochloride IP 30mg/60mg Tablet | 1x10/10x10 A A/Blister |
| Saxaglitin 2.5mg/5mg Tablet | 1x10/10x10 A A/Blister |
| Saxaglitin 5mg + Metformin Hydrohcloride 500mg Tablet | 1x10/10x10 A A/Blister |
| Sildenafil Citrate BP 50mg/100mg Tablet | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 50mg + Metformin HCL (ER) IP 500mg | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 50mg + Metformin HCL (ER) IP 1000mg | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 50mg + Metformin HCL (ER) IP 850mg | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 25mg | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 50mg | 1x10/10x10 A A/Blister |
| Sitagliptin Phosphate Monohydrate IP 100mg | 1x10/10x10 A A/Blister |
| Serratiopeptidase IP 10mg (Enzyme Activity 20,000 Units) Tablet | 1x10/10x10 A A/Blister |
| Sodium Valproate IP 200mg Tablet | 1x10/10x10 A A/Blister |
| Sparfloxacin Tablets IP 200mg/400mg | 1x10/10x10 A A/Blister |
| Sultamicillin Tosilate Dihydrate Tablets BP 750mg | 1x10/10x10 A A/Blister |
| Sultamicillin Tosilate Dihydrate 375mg ( Eq To Sulbactam 147mg & Ampicllin 220mg) Tablet | 1x10/10x10 A A/Blister |
| Tadalafil Usp 20mg Tablet | 1x10/10x10 A A/Blister |
| Telmisartan Ip 20mg/40mg Tablet | 1x10/10x10 A A/Blister |
| Telmisartan Ip 40mg/80mg + Amlodipine Ip 10mg Tablet | 1x10/10x10 A A/Blister |
| Telmisartan Ip 20mg/40mg + Atrovastatin 5mg/10mg Tablet | 1x10/10x10 A A/Blister |
| Telmisartan Ip 40mg + Hydrochlorthaizide IP 12.5mg Tablet | 1x10/10x10 A A/Blister |
| Telmisartan IP 40mg + Chlorthalidone IP 12.5mg Tablet | 1x10/10x10 A A/Blister |
| Terbinafine IP 250mg Tablet | 1x10/10x10 A A/Blister |
| Teneligliptin Hydrobromide Hydrate 20mg Tablet | 1x10/10x10 A A/Blister |
| Teneligliptine Hydrobromide Hydrate 20mg + Metformine Hydrochloride (SR) 500mg/1000mg Tablet | 1x10/10x10 A A/Blister |
| Thiamine Hydrochloride IP 100mg Tablet | 1x10/10x10 A A/Blister |
| Thiocolchicoside 4/8mg + Ketoprofen 50/100mg Tablet | 1x10/10x10 A A/Blister |
| Ticagrelor 90mg Tablet | 1x10/10x10 A A/Blister |
| Tolperisone Hcl 150mg Tablet | 1x10/10x10 A A/Blister |
| Tolperisone 150mg + Paracetamol IP 325mg Tablet | 1x10/10x10 A A/Blister |
| Tranexamic Acid 500mg Tablet | 1x10/10x10 A A/Blister |
| Tranexamic Acid 500mg + Mefenamic Acid 250mg Tablet | 1x10/10x10 A A/Blister |
| Tranexamic Acid 500mg + Ethamsilate 250mg Tablet | 1x10/10x10 A A/Blister |
| Triypsin 48mg/96mg + Bromelan 90mg/180mg + Routoside 100mg/200mg Tablet | 1x10/10x10 A A/Blister |
| Triypsin 48mg + Bromelan 90mg + Routoside 100mg + Diclofenac Sodium 50mg Tablet | 1x10/10x10 A A/Blister |
| Triypsin Chymotrypsin 50000 Armour Unit + Aceclofenac 100mg + Paracetamol 325mg Tablet | 1x10/10x10 A A/Blister |
| Triypsin Chymotrypsin 50000 Armour Unit + Diclofenac Potassium 50mg + Paracetamol 325mg Tablet | 1x10/10x10 A A/Blister |
| Triypsin Chemotrypsin 100000 Iu/ 200000 Iu Armour Unit | 1x10/10x10 A A/Blister |
| Trimethoprim 80mg/160mg + Sulphamethoxazole 400mg/800mg Tablet UC | 1x10/10x10 A A/Blister |
| Ursodeoxycholic Acid 300mg /150 /600mg Tablet | 1x10/10x10 A A/Blister |
| Vildagliptin 50mg + Metformin Hydrochloride 500mg Tablet | 1x10/10x10 A A/Blister |
| Vildagliptin 50mg + Metformin Hydrochloride 1000mg Tablet | 1x10/10x10 A A/Blister |
| Vildagliptin 50mg Tablet | 1x10/10x10 A A/Blister |
| Vitamin D3 60000 I.u mg Tablet /Capsule | 1x10/10x10 A A/Blister |
| Vit A 2500IU, Vit D 200IU, Thiamine Mononitrate 2mg, Riboflavin 2mg, Pyridoxine Hcl 0.5mg + | 1x10/10x10 A A/Blister |
| Nicacinamide 25mg, Calcium Pantothenate 1mg, Ascorbic Acid 50mg, Folic Acid 0.2mg Tablet | 1x10/10x10 A A/Blister |
| Voriconazole 200mg Tablet | 1x10/10x10 A A/Blister |
| Zinc Sulphate IP 10mg/50mg Tablet UC/FC | 1x10/10x10 A A/Blister |
| Zinc Sulphate 88mg, Elemental Zinc 20mg Tablet | 1x10/10x10 A A/Blister |
Address : Plot No.20 Sector-5,Parwanoo, Distt. Solan (H.P) 173220
Corporate Office : SCO - 5, H - 17, DDA Market, Sector - 7, Rohini, Delhi-110085
Email : [email protected], [email protected]
Contact Person : CMD GR Satija,
CEO Sanjeev (Mob – 6230750036)
Institution Tenders and Export Manager
Nikhil – Mob – 9999416301
Admin & Office Incharge
Harsh – Mob – 8168147019
Mobile : +91-8168147019, +91-6230750036, +91-9999416301